![]() | Wallace Roney tr, *1960 US trumpet, album by |
![]() | Peter Washington b, *1964 US bass |
![]() | Eric Allen perc, GB drums |
![]() | Jacky Terrasson p, *1965 FR piano |
![]() | Antoine Roney ts, sax, *1963 US saxophone, tenor |
![]() | Christian McBride b, eb, *1972 US bass |
![]() | Cindy Blackman dr, *1959 US drums |
![]() | Donald Brown p, key, *1954 US piano |
![]() | Gary Thomas ts, fl, *1961 US flute, saxophone, tenor |
![]() | Kenny Washington dr, *1958 US drums |
![]() | Geri Allen p, *1957 US piano |
![]() | Ravi Coltrane ts, ss, *1965 US saxophone, tenor |
![]() | Charnett Moffett eb, b, *1967 US bass |
![]() | Anthony Williams dr, 1945-1997 US drums |
![]() | Mulgrew Miller p, 1955-2013 US piano |
![]() | Ron Carter b, *1937 US bass |
![]() | Kenny Garrett as, *1960 US saxophone, alto |
Adam Dorn compilation producer |
Don Sickler producer |
Joe Fields producer |
Anthony Williams producer |
Michael Cuscuna producer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Melchizedek | Wallace Roney | 7:30 | |
2 | Alone Together | Wallace Roney | 8:53 | |
3 | Daahoud | Wallace Roney | 6:05 | |
4 | Obsession | Wallace Roney | 6:09 | |
5 | Blue In Green | Wallace Roney | 5:39 | |
6 | Donna Lee | Wallace Roney | 4:21 | |
7 | Solar | Wallace Roney | 8:56 | |
8 | Float | Wallace Roney | 5:43 | |
9 | Lost | Wallace Roney | 6:09 | |
10 | For Duke | Wallace Roney | 8:22 | |
11 | Love For Sale | Wallace Roney | 7:35 |