Album US 1979 on Vanguard label
Jazz and R&B/Soul (Disco)
Recorded at Vanguard 23rd Street Studio, New York, N.Y. Chris Hills Music / Silkie Music Publishers / BMI [a1, B2, B3] Scarab Publishing Corp. / Ensign Music Corp. / BMI Mr. James Barth & A.D. Kreimers Music / Cotillion Music / BMI Josh Wink Jobete Music / Black Bull Music / ASCAP [B1] ℗&© 1978 Vanguard Recording Society, Inc. Printed in the U.S.A. ℗ 1979 Vanguard Recording Society, Inc. Recorded in the U.S.A.
![]() | The Players Association , 1977-1981 album by |
![]() | Bob Mover as, ss, *1952 US alto saxophone, soprano saxophone, soloist, all |
![]() | Chris Hills voc, arranged by, horn arrangements, drums, bass, guitar, keyboards, vocals, synthesizer, synthesized strings, written by |
![]() | Gary Anderson fl, ts, *1947 US arranged by, horn arrangements, reeds |
![]() | Herb Bushler b, ep, eb, *1939 US bass |
![]() | David Earle Johnson perc, cng, US congas, percussion |
![]() | Karl Ratzer g, voc, *1950 AT guitar |
![]() | Pat Rebillot key, *1935 US keyboards |
![]() | Mike Mandel syn, key, p, US synthesizer, soloist |
![]() | Bob Berg ts, ss, sax, 1951-2002 US tenor saxophone, soloist, all |
![]() | Ray Mantilla cng, perc, *1934 US timbales, percussion |
![]() | Ed Byrne tb, trombone |
![]() | Marvin Stamm tr, *1939 US trumpet, flugelhorn |
![]() | Victor Paz tr, US trumpet, flugelhorn |
![]() | Tom Harrell tr, fh, *1946 US trumpet, flugelhorn, soloist, all |
![]() | David Sanborn as, *1945 US alto saxophone |
![]() | Jack Perricone , US arranged by |
![]() | Wilbur Bascomb b, US bass |
![]() | James Mtume bvoc, voc, key, *1946 US congas |
![]() | Steve Khan g, *1947 US guitar |
![]() | Leon Pendarvis clv, p, org, *1945 US piano |
![]() | Michael Brecker ts, 1949-2007 US tenor saxophone |
![]() | Jon Faddis tr, *1953 US trumpet |
Jules Halfant design |
Mark Berry engineer, recording, mixing |
Jeff Zaraya engineer, recording |
Frank Kolleogy photography by |
Danny Weiss producer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Turn The Music Up! | The Players Association | Chris Hills, Laurel Dann | 6:47 |
2 | The Closer I Get To You | The Players Association | James Mtume, Reggie Lucas | 4:41 |
3 | Everybody Dance | The Players Association | Bernard Edwards & Nile Rodgers | 6:48 |
4 | I Wish | The Players Association | Stevie Wonder | 5:43 |
5 | More Than A Little Bit | The Players Association | Chris Hills, Laurel Dann | 6:27 |
6 | Ride The Groove | The Players Association | Chris Hills, Laurel Dann | 6:44 |
The Players Association - Turn The Music Up! US 1979 R&B/Soul |