Album DE 2009 on Skip Records label
Jazz and Latin (Bossa Nova)
Recorded at SWR Funkstudio, Stuttgart, Germany and Orbita Music, Rio de Janeiro, Brasil
![]() | Paula Morelenbaum voc, *1965 BR vocals, album by |
![]() | SWR Big Band , *1951 DE band, album by |
![]() | Ralf Schmid p, key, *1969 DE conductor, producer, arranged by, programmed by, piano, keyboards, album by, soloist, synthesizer |
![]() | Luiz Brasil , acoustic guitar, soloist, berimbau |
![]() | Lula Galvão acg, g, *1962 BR acoustic guitar |
![]() | Steffen Weber fl, ts, *1975 DE alto saxophone, tenor saxophone, clarinet, flute, alto flute |
![]() | Pierre Paquette bs, bcl, *1957 US baritone saxophone, bass clarinet, clarinet |
![]() | Georg Maus tb, *1967 CH bass trombone |
![]() | Michael Olatuja eb, ep, GB bass, programmed by, remix, additional, producer, additonal production |
![]() | Portinho dr, perc, BR drums, percussion, additional |
![]() | Marcelo Costa perc, dr, drums, percussion |
![]() | Guido Jöris dr, perc, DE drums, percussion, additional, soloist, trumpet, soloist, trumpet, read by, spoken word |
![]() | Decebal Badila b, eb, *1968 RO electric bass, acoustic bass, soloist, bass |
![]() | Klaus-Peter Schöpfer g, *1955 DE electric guitar, mastered by, mixed by |
![]() | Jeremy Mage p, ep, US clavinet, organ, electric piano, rhodes |
![]() | Fernando Morello engineer, sound, rio de janeiro |
![]() | Michael Hauschke engineer, sound, stuttgart |
![]() | Volker Neumann , engineer, sound, stuttgart |
![]() | Alicia Olatuja voc, US humming, vocal |
![]() | Michele Locatelli mixed by, rhythm guitar, soloist, guitar, moogerfrooger |
![]() | Sidinho percussion |
![]() | Juan Pablo Mondini photography, inside |
![]() | Paul Tietze b, programmed by |
![]() | Klaus Graf as, sax, *1964 DE soprano saxophone, alto saxophone, flute, clarinet, soloist, alto saxophone |
![]() | Andreas Maile ts, fl, *1964 DE tenor saxophone, clarinet, flute, alto flute, soloist, saxophone |
![]() | Axel Kühn fl, ts, *1963 DE tenor saxophone, flute, piccolo flute, alto flute, soloist, flute, soloist, alto saxophone |
![]() | Ernst Hutter tb, *1958 DE trombone, soloist, trombone |
![]() | Ian Cumming tb, GB trombone |
![]() | Marc Godfroid tb, *1960 BE trombone, soloist, trombone |
![]() | Felice Civitareale tr, fh, trumpet, flugelhorn |
![]() | Frank Wellert tr, fh, *1976 DE trumpet, flugelhorn |
![]() | Karl Farrent tr, fh, *1963 DE trumpet, flugelhorn |
![]() | Rudi Reindl tr, fh, *1954 DE trumpet, flugelhorn |
Cristina Portella design, graphic |
Hans-Peter Zachary executive-producer |
Luciano Usai photography, cover |
Michael Olatuja remix |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Águas De Março | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Antonio Carlos Jobim | 5:20 |
2 | Chavendo Na Roseira | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Antonio Carlos Jobim | 4:31 |
3 | Blackbird | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Lennon-McCartney | 4:21 |
4 | Mas, Que Nada | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Jorge Ben | 3:57 |
5 | Modinha | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Heitor Villa-Lobos, Manuel Bandeira | 3:33 |
6 | Perfume De Cebola | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | 3:34 | |
7 | Tarde Em Itapuã | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Toquinho, Vinicius De Moraes | 4:34 |
8 | Tempo De Amor | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Baden Powell, Vinicius De Moraes | 4:23 |
9 | Vem Morena | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Jorge Ben | 3:49 |
10 | Pra Que Chorar (Ich Grolle Nich) | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Robert Schumann | 5:02 |
11 | O Morro Não Tem Vez (Favela) | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Antonio Carlos Jobim, Vinicius De Moraes | 4:02 |
12 | Setembro | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Gilson Peranzzetta, Ivan Lins | 4:40 |
13 | L'habitant Du Ciel | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | 3:47 | |
14 | Soul Bossa Nova | Paula Morelenbaum ǀ SWR Big Band ǀ Ralf Schmid | Quincy Jones | 4:50 |