Album US 1988 on GRP label
Jazz (Jazz-Rock)
Recorded April-May 1988. ℗ & © 1988 GRP Records, Inc.
![]() | Mark Egan b, *1951 US bass, 4-string fretless, bass, 8-string fretless, bass, double-neck, keyboards, producer, written by, mixed by, programmed by, album by |
![]() | Danny Gottlieb dr, *1953 US cymbal, tabla |
![]() | Clifford Carter key, *1952 US keyboards, programmed by, tambura, written by |
![]() | Gil Goldstein key, p, *1950 US keyboards |
![]() | Café perc, BR percussion |
![]() | Bill Evans sax, ts, ss, *1958 US soprano saxophone |
Andy Baltimore design, graphic design |
Dan Serrano design, graphic design |
Dave Kunze design, graphic design |
David Gibb design, graphic design |
Ivan Salgado design, graphic design |
Marty Newman engineer, technical |
Richard Brownstein engineer, mixed by |
Dave Grusin executive-producer |
Larry Rosen executive-producer |
Bill Kipper mastered by |
Bill Lacey mixed by, assistant |
Matt Applebaum mixed by, assistant |
Judith Schiller photography by |
Mark Egan |
Clifford Carter |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | A Touch Of Light | Mark Egan | 4:23 | |
2 | ![]() | Sand Box | Mark Egan | 4:55 | |
3 | ![]() | Bombay Way | Mark Egan | 6:02 | |
4 | ![]() | Waterfall Cafe | Mark Egan | 5:55 | |
5 | ![]() | Ocean Child | Mark Egan | 7:11 | |
6 | ![]() | Eastern Window | Mark Egan | 9:30 | |
7 | ![]() | Wave Watch | Mark Egan | 5:35 | |
8 | ![]() | Birthday Party Of A Mermaid | Mark Egan | 3:10 | |
9 | Gil Evans | Mark Egan | 6:01 |
30sec audio samples provided by