Compil. AU 2002 on EMI label
Electronic and Rock (Experimental)
This compilation ℗ 2002 EMI Records Ltd. © 2002 Jones/Tintoretto Entertainment Co., LLC © 2002 EMI Records Ltd. Back cover: Printed in the EU CDs: Made in the EU "Best Of Bowie" was released in 20 different versions around the world.
![]() | David Bowie voc, 1947-2016 GB album by |
![]() | Queen , *1970 GB featuring |
![]() | Pat Metheny Group , *1977 US featuring |
![]() | Mick Jagger voc, *1943 GB vocals |
![]() | Tin Machine , *1988 GB featuring |
![]() | Charlie Clouser key, *1963 US featuring |
![]() | Danny Lohner g, b, *1970 US featuring |
![]() | Keith Hillebrandt key, featuring |
![]() | Trent Reznor voc, g, *1965 US vocals |
Bob Clearmountain mixed by |
Harry Maslin producer |
Ken Scott producer |
Tony Visconti producer, mixed by |
Gus Dudgeon producer |
Mick Ronson mixed by |
Giorgio Moroder producer |
Nile Rodgers producer |
Hugh Padgham mixed by |
Alan Winstanley producer |
Clive Langer & Alan Winstanley co-producer |
David Richards producer |
Tim Palmer producer |
Brian Eno producer |
Dave Ogilvie mixed by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Space Oddity | David Bowie | 5:12 | |
2 | ![]() | The Man Who Sold The World | David Bowie | 3:56 | |
3 | ![]() | Changes | David Bowie | 3:33 | |
4 | ![]() | Life On Mars? | David Bowie | 3:49 | |
5 | ![]() | Moonage Daydream | David Bowie | 4:37 | |
6 | ![]() | Suffragette City | David Bowie | 3:24 | |
7 | ![]() | Ziggy Stardust | David Bowie | 3:12 | |
8 | ![]() | All The Young Dudes | David Bowie | 4:11 | |
9 | ![]() | The Jean Genie | David Bowie | 4:05 | |
10 | ![]() | Panic In Detroit | David Bowie | 4:25 | |
11 | ![]() | Rebel Rebel | David Bowie | 4:28 | |
12 | ![]() | Diamond Dogs | David Bowie | 6:04 | |
13 | ![]() | Young Americans (Single Version) | David Bowie | 3:13 | |
14 | ![]() | Fame | David Bowie | 4:14 | |
15 | ![]() | Golden Years (Single Version) | David Bowie | 3:27 | |
16 | ![]() | TVC15 (Single Version) | David Bowie | 3:32 | |
17 | ![]() | Sound And Vision | David Bowie | 3:03 | |
18 | ![]() | "Heroes" (Single Version) | David Bowie | 3:35 | |
19 | ![]() | D.J. | David Bowie | 3:59 | |
20 | ![]() | Ashes To Ashes (Single Version) | David Bowie | 3:35 | |
21 | ![]() | Fashion (Single Version) | David Bowie | 3:25 | |
22 | ![]() | Scary Monsters (& Super Creeps) | David Bowie | 3:32 | |
23 | ![]() | Under Pressure | David Bowie | 3:56 | |
24 | ![]() | Cat People (Putting Out Fire) (Single Version) | David Bowie | 4:08 | |
25 | ![]() | Let's Dance (Single Version) | David Bowie | 4:08 | |
26 | ![]() | China Girl (Single Version) | David Bowie | 4:15 | |
27 | ![]() | Modern Love | David Bowie | 4:46 | |
28 | ![]() | Blue Jean | David Bowie | 3:10 | |
29 | ![]() | This Is Not America | David Bowie | 3:51 | |
30 | ![]() | Dancing In The Street | David Bowie | 3:20 | |
31 | ![]() | Absolute Beginners (Single Version) | David Bowie | 5:37 | |
32 | ![]() | Time Will Crawl | David Bowie | 4:18 | |
33 | ![]() | Under The God | David Bowie | 4:07 | |
34 | ![]() | Jump They Say (Radio Edit) | David Bowie | 3:52 | |
35 | ![]() | The Heart's Filthy Lesson (Radio Edit) | David Bowie | 3:32 | |
36 | ![]() | I'm Afraid Of Americans (V1) (Radio Edit) | David Bowie | 4:30 | |
37 | ![]() | Thursday's Child (Radio Edit) | David Bowie | 4:25 | |
38 | ![]() | Slow Burn (Radio Edit) | David Bowie | 3:55 |
30sec audio samples provided by